Medium Industries ( where the investment in Plant & machinery above Rs.5 Cr to Rs.10 Cr)
S.N. | Name and address of the units | Products | Investment |
1 | Assam Co-operative Jute Mills Ltd, | Jute Fabric, Bags, etc | 6.62 |
2 | Assam Petrochemical Ltd, | Methanol | 8.04 |
3 | NECEM Cement, | Cement | 5.72 |
4 | Guwahati Carbon Pvt Ltd | CPC | 6.50 |
5 | Premier Cryogenics Ltd | Nitrogen, Oxygen | 7.75 |
6 | Apex Yarn Pvt Ltd | Jute yarn | 8.50 |
7 | Ashoka Weaving Pvt Ltd | Jute fabrics | 6.50 |
8 | Atlanta Modular Pvt Ltd | Jute fabric lamination | 5.50 |
9 | RD Polyplast Pvt Ltd | Plastic bottles , caps etc | 7.12 |
10 | Sanmati Plastics | PVC pipes, Tank | 8.72 |
11 | Supreme Industries Ltd, EPIP, | Plastic Furniture | 8.68 |
12 | River Valley Cement Pvt Ltd | Cement | 5.35 |
13 | Mahashakti Cement, 15 Mile, | Cement | 5.00 |
14 | Digboi Carbon Pvt Ltd | CPC | 9.03 |
15 | Purbanchal Enterprise Pvt Ltd, | Household plastic products | 5.61 |
16 | Cement International Ltd, | Cement | 7.30 |
17 | R J Cement Industries | Cement | 9.08 |
18 | Sangbhi Food (Nilons) | Chutneys | 6.92 |
19 | Shiv Sakti Tubes | MS Tubes | 6.25 |
20 | Om Infracon Pvt Ltd | Bitumen Emulsion | 7.80 |
21 | Vision Ispat Pvt Ltd | TMT bars etc | 8.70 |
22 | Jericho Agro Processors | Rice milling | 7.77 |
23 | National Palsto Moulding , | Plastic furniture | 9.98 |
24 | Green Valley Rice Tech Pvt Ltd, | Parboiled rice | 9.08 |
25 | Assam Paper Mills Pvt Ltd, | Craft Paper | 8.35 |
26 | Maruti Nandan Plastics Pvt Ltd, | Household plastic furniture | 5.17 |
27 | Godrej Consumer products Ltd, | Cosmetics | 7.55 |
28 | Pride Coke Pvt Ltd | Coke | 6.51 |
29 | K D Coke | Coke | 7.13 |
30 | Ladi Steel Industries Pvt Ltd, | MS Rod, MS Roll | 7.35 |
31 | Bhabani Offset Pvt Ltd , | Printing Books, etc | 8.39 |
32 | Aglo Packaging Pvt Ltd | Plastic caps etc | 7.65 |
33 | P D Pipes | Ingot, ERW tubes | 5.31 |
34 | Barak Ispat Pvt Ltd | MS Rod, TMT bars etc | 5.52 |
35 | Maisang products Pvt Ltd | Bamboo floor tiles etc | 5.78 |
36 | Dharampal Satyapal Ltd | Pan Masala (non-tobacco) | 8.93 |
37 | Bhabani Print & Publication, | Printing etc | 6.70 |
38 | Langmili Cement Pvt Ltd | Cement | 5.00 |
39 | Raksha Cement Pvt Ltd | Cement | 5.20 |
40 | Orient Processor Pvt Ltd | Yarn dying | 5.34 |
41 | Yaswi Commercial, | Cement | 5.62 |
42 | Green Concretex Products pvt ltd, | Readymix concrete | 5.47 |
43 | ARSS Infrastructure Project Ltd, | Stone chips | 7.36 |
44 | Shree Siv Sai Steel Industries, | Billets | 7.26 |
45 | Aristo Industries | Plastic tapes etc | 8.54 |
46 | Godrej Consumer products Ltd, | Hair oil, Shampoo | 6.15 |
47 | Perfect Writing instruments Pvt Ltd, | Ball point pen | 8.36 |
48 | Eastern Infratech, | Pet perform | 7.81 |
49 | A.G. Cement Pvt Ltd, | Cement | 6.31 |
50 | Rajshree Energy Resources, | Cement | 6.81 |
51 | Emami Ltd | Petroleum jelly | 5.52 |
52 | Kuber Plastic | PVC pipes | 7.53 |
53 | Shree Mahabir Industries, | UPVC pipe | 8.00 |
54 | Amrit Feed, | Poultry feed | 5.39 |
55 | Singhania Printing Press LLP, | Corrugated box | 5.82 |
56 | Satya Megha Industries | M S Billet | 5.82 |
57 | Chirrang Modern Chakki Mill, | Wheat Flour | 6.42 |
58 | Classic Industries | Al. products | 5.76 |
59 | Power Turbine Unit ( a unit of Radiant manufacture) | Generation of Power | 9.21 |
60 | Nezone Industries, | Biscuits | 9.80 |
61 | Monsoon Polymer, | Plastic products | 6.81 |
62 | Assam Roofing Ltd | Galvanized sheet corrugation | 15.29 |
63 | Griha Sakti Steel (p) Ltd | TMT bars | 11.46 |
64 | Kishlay Food Pvt Ltd | Biscuit | 19.26 |
65 | Sarada Plywood Industries Ltd, | Plywood and Black Board | 7.11 |
66 | Shiv Steel Industries | MS ingot | 5.06 |
67 | Plast India, EPIP | Plastic products | 5.21 |
68 | Ahura Mazada Metal Forming, | Steel Almirah | 8.03 |
69 | Cent Ply Pvt Ltd, | Plywood | 8.56 |
70 | Kamlang Saw and Veneer Mills (P) Ltd | Plywood | 7.82 |
71 | Janambhum Press, Mini Industrial Area, Kalapahar | Printing | 8.73 |
72 | Shree Bhawani Plywood Industry, | Plywood | 8.70 |
73 | Alpet Containers, | Pet bottle | 6.97 |
74 | Shree Krishna Kanisk Food Products, | Bread & Biscuits | 7.12 |
75 | NEC Food Processing (P)Ltd, | Mutton Slaughtering , poultry, etc processing | 6.45 |
76 | Jai Baba Aluminium Industries, | Aluminium utensils | 6.75 |
77 | Saran Industries | IMFL | 9.23 |
78 | GD Food & beverages, | Drinking water (Bisleri) | 5.96 |
79 | Sonalika Food Processing Industries, Kochpara, Chayani, Kamrup (R) | Atta , bran | 8.59 |
80 | Assorted Plastic (Unit-II), | Plastic bottles, etc | 8.13 |
81 | Aroma India Pvt Ltd | IMFL | 7.71 |
82 | Keshri Industries, | Plastic products | 5.47 |
83 | Ganapati Packaging Industries, | Corrugated boxes | 5.03 |
84 | Fena Pvt Ltd | Detergents | 8.77 |
85 | Shyam Udyog, | Woven Sacks | 5.77 |
86 | Rail Track Concrete, | Railway Sleeper | 5.07 |
87 | Hindustan Vidyut, | AA Conductors | 7.53 |
88 | Innovative Tech Pack Ltd, | Plastic bottles, caps , etc | 5.07 |
89 | Dochania Industries, | Plastic products | 5.85 |
90 | Orient Processor | Cotton Yarn | 5.30 |
91 | Rajashree Energy Resources, | Cement | 5.50 |
92 | Shivam Pipe Industries, | PVC Pipe | 8.84 |
93 | Indo-Spanish Poly Industries, | PVC pipe & Water Tanks | 7.93 |
94 | Sakshi Agro Beverage | Food processing | 6.27 |
95 | Vridhi Iron & Steel | TMT bars | 6.71 |
96 | Sonalika Food Processing Industries, Palashbari | Soya nuggets | 5.15 |
97 | My Food Industries Pvt Ltd | Biscuits, etc | 7.20 |
98 | Kesar Safety Glass | UPVC door and windows | 8.02 |
99 | North East Glass Industries, | Glass Bottles | 7.88 |
100 | Hometech India Snacks Manufacturing Co | Namkin, fried snacks | 5.26 |
101 | NATCO Pharma Ltd | Medicine ( Tablet and Capsule) | 7.00 |
102 | Prakash Engineering, | Rice milling machinery | 9.00 |
|
|
| 739.93 |
Large Industries (where the investment in plant & machinery is more than Rs.10 Cr)
S.N. | Name & Address of the units | Products | Investment |
1 | Indian Oil Corporation Ltd | Crude oil refining | 349.75 |
2 | Oil India Ltd, | Crude & Gas exploration | 9348.58 |
3 | Indian Oil Corporation Ltd, | LPG, SRN, MS, ATF, HSD | 1085.00 |
4 | ONGC L, (Assam assets), | Crude & Gas exploration | 2000.00 |
5 | Brahmaputra Valley Fertilizer Corporation Ltd , Namrup, Dibrugarh | Urea etc | 955.95 |
6 | Cement Corporation of India Ltd, | Cement | 36.63 |
7 | Bongaigaon Refinery & Petrochemical, Chirang | Crude oil refining/ petrochemical | 2000.00 |
8 | Indane Bottling Plant (OIL) | LPG bottling | 32.00 |
9 | Nagaon Paper Mill, Hindustan Paper Corporation Ltd, Jagiroad, Morigaon | Papers | 288.00 |
10 | Cachar Paper Mill, HPCL, | Papers | 480.26 |
11 | Indane Bottling Plant (IOC) | LPG bottling | 42.43 |
12 | Numaligarh Refinery Ltd, | Crude oil refining | 2000.00 |
13 | LPG Bottling plant (IOC) | LPG bottling | 19.00 |
14 | LPG Bottling Plant (IOC) | LPG bottling | 34.17 |
15 | LPG Bottling Plant (IOC) | LPG bottling | 30.00 |
16 | BRPL Bottling Plant (IOC) | LPG bottling | 32.20 |
17 | Brahmaputra Cracker and Polymer Ltd (BCPL), Lepetkata, Dibrugarh | HDPE/LLDPE | 9600.00 |
18 | Assam Gas Company, | Gas distribution | 31.74 |
19 | Assam Polyester Cooperative Society Ltd (APOL), Tulshibari, Kamrup | PV yarn & fabrics | 33.73 |
20 | India Carbon Ltd | CPC | 19.74 |
21 | Assam Carbon Ltd | EG, RD, MG, SG carbon Blocks | 25.00 |
22 | Assam Roofing Ltd | Asbestos sheet | 12.00 |
23 | Vinoy Cement Ltd | Cement | 42.97 |
24 | RCL Cement, | Cement | 15.28 |
25 | SCL Cement Ltd | Cement | 12.78 |
26 | Mankasia Ltd | Mosquito coil | 23.27 |
27 | J.K. Avatar Pvt. Ltd (Unit-II), | Cement | 11.55 |
28 | Sunflag Household Pvt Ltd | Mosquito repellant coil | 20.96 |
29 | Star paper & Board Mill | Kraft paper | 14.54 |
30 | Godrej Household Products Ltd, | B Cream, Mat , Liquid etc | 11.60 |
31 | Ambe Wire Pvt Ltd, | MS Wire, Wire nails | 13.90 |
32 | Lalit Polywave LLP | PP Woven Sacks | 14.33 |
33 | Newage Petro Coke | CPC | 22.46 |
34 | Godrej Consumer Pvt Ltd, | Mosquito repellent coil | 17.79 |
35 | Barak Valley Cement Ltd, | 43/53 grade cement | 110.03 |
36 | SRD Nutrients Pvt Ltd | Malted Milk Food (Horlicks) | 14.36 |
37 | Hindustan Unilever Ltd | Personal care products | 88.12 |
38 | Brahmaputra Carbon Pvt Ltd, | CPC | 24.83 |
39 | S M Cement Industries | Cement | 14.38 |
40 | PDP Steels Ltd | CR Coils | 30.90 |
41 | Brahmaputra TMT Bar | TMT bar | 26.80 |
42 | Emami Ltd | Ayurvedic medicines , cosmetics etc | 35.45 |
43 | Sundaram Foods Pvt Ltd | Cakes (Britannia) | 32.25 |
44 | North East Roofing Pvt Ltd | GI Sheet | 22.15 |
45 | Pride East Entertainment (P) Ltd, | Television programme | 16.19 |
46 | Purbanchal Cement Pvt Ltd, | Cement clinker | 131.16 |
47 | Dharampal Satyapal Ltd (unit-xxi) | Catchup, Nimbu Pani | 12.77 |
48 | Sunrise Biscuit Company Pvt Ltd. | Biscuit | 31.84 |
49 | Brahmaputra Rolling Mills Pvt Ltd, | Tor steel etc | 27.50 |
50 | Griha Sakti Pvt Ltd | TMT bar | 11.45 |
51 | Brahmaputra Paper Products Pvt Ltd, | Kraft paper | 11.61 |
52 | York Print Pvt Ltd | Printed cartoons | 18.17 |
53 | Shivsakti Cements | Clinker | 18.22 |
54 | K.D. Cement, Bhomaguri, Samaguri, Nagaon | Cement | 34.89 |
55 | C G Foods Ltd | Noodles ( Wai Wai) | 11.81 |
56 | Master (India) Brewing Company, | Beer | 57.07 |
57 | CALCOM Cement India Ltd ( Dalima group) | Cement | 200.98 |
58 | Jumboo Roofing & Tiles | ACC & Plain sheet, corrugated sheet etc | 30.37 |
59 | New Tech & Alloys Pvt Ltd, | M S Ingot, TMT bars | 19.65 |
60 | Upper Assam Petro Coke Pvt Ltd, | CPC | 11.24 |
61 | Shree Sanyeeji Rolling Mills, | MS Coil etc | 44.63 |
62 | B R Metallic Pvt Ltd | MS billet and TMT bar | 58.90 |
63 | Deepok Cables India Ltd | ACSR conductors | 17.24 |
64 | Mangalam Distilleries & Bottling industries, Pub Bangsar, Kamrup | IMFL | 15.38 |
65 | Brahmaputra Tubular | Steel Strips, Pipes, profiles etc | 34.45 |
66 | TOPCEM India Ltd | Cement | 123.62 |
67 | Anadya Baby Products | Baby Diaper | 14.22 |
68 | Trinity Fructa Ltd | ORS | 27.20 |
69 | Abdos Lamitubes (P) Ltd | Laminated Plastic Tubes | 27.17 |
70 | Rausheena Udyog Ltd | Railway track Fittings | 26.35 |
71 | Rhino Agencies Ltd | Beer | 44.87 |
72 | Sturdy Industries Ltd | AAAC Conductors, etc | 66.77 |
73 | Cement Manufacturing Company Ltd | Cement | 238.77 |
74 | S C Jhonson products | Laboratory Chemicals | 35.13 |
75 | Avichal Buildcon Pvt Ltd, | Plastic & paper base laminate | 62.22 |
76 | CG Food | Wai Wai Noodles | 11.13 |
77 | Kishlay Snacks products, | Potato chips & potato extruded products | 14.15 |
78 | Radiant Manufactures Pvt Ltd, | IMFL | 60.96 |
79 | Gasgon Ferro Alloys Ltd, | Ferro Silicon | 20.83 |
80 | Vision Metallic Company, | MS Billet | 13.78 |
81 | Gattani Biscuit Industries, | Biscuit | 12.82 |
82 | Jyothi Laboratoray | Liquid detergent | 13.49 |
83 | Progressive Fertichem | Fertilizer | 13.12 |
84 | JSB Cement Ltd, | Cement | 62.36 |
85 | Megha Granules | PP Woven Sacks | 60.49 |
86 | Vinayak Cement | Cement | 42.97 |
87 | Varun Beverage ( Unit-II), | Soft drinks & pet pre form/pet bottles | 140.78 |
88 | Varun beverage (Unit-I), | Soft drinks | 83.92 |
89 | Brahmaputra Technologies, | Wire drawing/nails | 17.66 |
90 | Hayen Hydel Power Company Pvt Ltd, Nangdalbari, Gorubasa, Chirang | Hydel Power | 25.65 |
91 | Gasgen Ferro Aloys LLP, | Ferro Silicon | 14.06 |
92 | Sagar Steel Processing & Manufacturing, Abhaypur, North Guwahati-21 | Pipes , angles etc | 30.49 |
93 | Master (India) Brewing Cmpany , | IMFL | 30.90 |
94 | Maruti Quality products Pvt Ltd, | Noodles | 13.07 |
95 | Padmesh Beverages, | Fruit juice | 14.86 |
96 | Halco Aluminium Extrusion, | Aluminium extrusion | 10.30 |
97 | Bhagwati Sai Metal Alloys, | Extruded Anodized Aluminum Profiles | 10.61 |
98 | Daya Engineering works Pvt Ltd, | Railway Sleeper | 10.01 |
99 | Badarpur Energy Pvt Ltd, | Power generation | 25.68 |
100 | K D Cement, | Cement | 22.15 |
101 | Anjanee Cement Corporation, | Cement | 11.59 |
102 | Aditi Industries, | Cement | 10.73 |
103 | Godrej Consumer Products, | Mosquito repellant, etc | 11.60 |
104 | Synergy Char (P) Ltd, | Char/Coke | 20.04 |
105 | Eco Tech Papers, | Kraft Paper | 102.22 |
106 | Pidilite Industries Ltd, | FEVIWIK & M Seal | 13.53 |
107 | ERIS Life Science Ltd | Tablet, Capsule etc. Life saving drugs) | 23.61 |
108 | K D Infra, | Autoclave Aerated Concrete Blocks | 36.69 |
109 | Global Entrades | Cold chain | 25.00 |
110 | Shyam Shree Food Processing Pvt Ltd | Food products | 35.00 |
|
|
| 31624.97 |